Ok... To the below are the colours of the atoms in a molecular model...
| O H Hydrogen | White | |||||
| O Alkali Metals | Violet | |||||
| O Alkaline-Earth Metals | Dark Green | |||||
| O Boron, Most Transition Metal | Pink | |||||
| O C Carbon | Black | |||||
| O N Nitrogen | Dark Blue | |||||
| O O Oxygen | Red | |||||
| O F Fluorine, Cl Chlorine | Green | |||||
| O B Bromine | Dark Red | |||||
| O I Iodine | Dark Violet | |||||
| O Noble Gases | Cyan | |||||
| O P Phosphorus | Orange | |||||
| O S Sulfur | Yellow | |||||
| O Ti Titanium | Gray |
So yeah...
Now I shall tell you, 3 molecular bonds:
Covalent - When two atoms are sharing an electron and are both tugging at that electron
Ionic - There are two atoms, one positively charged and another negatively and they're tugging on each other
Metallic - The electrons are shared between all atoms making an electron sea and all the atoms positively...
I don't really get it... But it's metalic... Basically an everywhere covalent...
![]() | |
| A periodic table i got from google images... hmm... |

No comments:
Post a Comment